WWW.ROJGARRESULT.COM
Post Update Date: 16-12-2020
About Us: Admit Card BSSC Bihar SSC 10+2 Inter Level 2016 Mains Online Form 2020, Result 2020 in this Vacancy Candidate Must Read Eligibility Details and Apply Online Form
Bihar SSC Intermediate Mains Admit Card 2020 |
|||||||
BSSC 10+2 Bihar SSC Recruitment 2016 |
|||||||
Bihar Staff Selection Commission Inter Level Online Form 2016 |
|||||||
Advertisement No.: 06060114 |
|||||||
Important Dates: Form Start: 22 February 2016 Last Date: 13 March 2016 Admit Card Download: 22 November 2018 Mains Exam Date : December 2020 |
|||||||
Number of Vacancies: Group A: 980 Post Group B: 12140 Total Post: 13120 |
|||||||
Educational Qualification: Candidate Passed Intermediate from Any Recognized Board in India Note: Read Advertisement |
|||||||
Age Limit: Age Calculate on 23 January 2006 Forest Guard Post: Minimum 18 Years and Maximum 23 Years Any Other Post for Male: Minimum 18 Years and Maximum 37 Years Any Other Post for Female: Minimum 18 Years and Maximum 40 Years Note: For Age Relaxation Download Advertisement |
|||||||
Application Fees: General / OBC: 300/- SC / ST: 75/- |
|||||||
Payment Mode: State Bank of India Challan |
|||||||
Group A: 980 Post with Physical |
|||||||
Sr. No. |
Post Name |
Department Name |
Qualification |
No. of Vacancies |
|||
1. |
Forest Guard |
Environment and Forest Department | Intermediate |
693 |
|||
2. |
Aashu Sahayak Avar Nirikshak |
Office of The Directorate of Police | Intermediate with Hindi/English Typing |
87 |
|||
3. |
Tankan Sahayak Avar Nirikshak |
Office of The Directorate of Police | Intermediate with Hindi/English Typing |
78 |
|||
Ashinayak Anudeshak |
Home (Special) Department | Intermediate |
122 |
||||
Group B: 12140 Without Physical |
|||||||
Sr. No. |
Post Name |
Department Name |
Qualification |
No. of Vacancies |
|||
1. | Stenographer | Environment and Forest Department | Intermediate with Typing | 21 | |||
2. | Assistant Urdu Translator | Mantrimandal Sachivalaya | I.A. Pass with Urdu and Knowledge of Hindi | 96 | |||
3. | Steno Typist/ Stenographer | Food and Consumer Protection Dept. | Intermediate (10+2) | 61 | |||
4. | Steno Typist/ Stenographer | Labor Resources Department | Intermediate (10+2) | 05 | |||
5. | Panchayat Sachiv | Panchayati Raj Department | Intermediate (10+2) | 3161 | |||
6. | Lower Division Clerk | Food and Consumer Protection Dept. | Intermediate (10+2) | 45 | |||
7. | Clerk | Information and Public Relations Dept. | Intermediate (10+2) | 35 | |||
8. | Industry Teacher | Social welfare Dept. | Intermediate (10+2) | 03 | |||
9. | Reader | Social welfare Dept. | Intermediate (10+2) | 02 | |||
10 | Clerk | Social welfare Dept. | Intermediate (10+2) | 02 | |||
11. | Knitting Instructor | Social welfare Dept. | Intermediate (10+2) | 01 | |||
12. | Clerk | Environment and Forest Department | Intermediate (10+2) with Computer & Typing Knowledge | 56 | |||
13. | Revenue Worker | Revenue & Land Development Dept. | Intermediate (10+2) | 4353 | |||
14. | Lower Division Clerk (Hindi) | Mantrimandal Sachivalaya | Intermediate (10+2) with Computer & Typing Knowledge | 113 | |||
15. | Lower Division Clerk (Urdu) | Mantrimandal Sachivalaya | Intermediate (10+2) with Computer & Typing Knowledge | 30 | |||
16. | Lower Division Clerk | Minority Welfare Dept. | Intermediate (10+2) | 71 | |||
17. | Lower Division Clerk | Transport Dept. | Intermediate (10+2) with Computer Knowledge | 36 | |||
18. | Lower Division Clerk (for ITI College) | Labor Resources Dept., Directorate of Training & Employment | Intermediate (10+2) | 77 | |||
19. | Lower Division Clerk | Arts Culture and Youth Dept. | Intermediate (10+2) | 112 | |||
20. | Lower Division Clerk | Products & Madh Nishedh Dept. | Intermediate (10+2) | 293 | |||
21. | Lower Division Clerk | Kara and Sudhar Sevayen | Intermediate (10+2) | 71 | |||
22. | Bench Clerk | Food and Consumer Protection Dept. | Intermediate (10+2) | 19 | |||
23. | Bench Clerk | Social welfare Dept. | Intermediate (10+2) | 37 | |||
24. | Lower Division Clerk (Backlog Posts) | Directorate of Training & Employment | Intermediate (10+2) | 19 | |||
25. | Lower Division Clerk | Directorate of Training & Employment | Intermediate (10+2) | 28 | |||
26. | Lower Division Clerk | Social welfare Dept. (Directorate of ICDS) | Intermediate (10+2) | 18 | |||
27. | Shilp Teacher | Social welfare Dept. | Intermediate (10+2) | 02 | |||
28. | Lower Division Clerk | --- | Intermediate (10+2) | 184 | |||
29. | Lower Division Clerk | Labor Resources Dept. (ESIC) | Intermediate (10+2) | 12 | |||
30. | Lower Division Clerk (Samahrnalaya) | Samanya Prashashan Vibhag | Intermediate (10+2) | 1751 | |||
31. | Bench Clerk (Samahrnalaya) | Samanya Prashashan Vibhag | Intermediate (10+2) | 02 | |||
32. | Stenographer (Samahrnalaya) | Samanya Prashashan Vibhag | Intermediate (10+2) | 125 | |||
33. | Lower Product Clerk | ---- | Intermediate (10+2) | 48 | |||
34. | Lower Division Clerk | SC and ST Category Welfare Dept. | Intermediate (10+2) | 69 | |||
35. | Information Asst Grade-I | Tourism Department | Intermediate (10+2) with Diploma of Computer Application | 07 | |||
36. | Lower Division Clerk (Kshetriya Sthapna) | Water Resource Dept. | Intermediate (10+2) | 511 | |||
37. | Stenographer (Kshetriya Sthapna) | Water Resource Dept. | Intermediate (10+2) | 116 | |||
38. | Junior Accounts Clerk | Water Resource Dept. | Intermediate (10+2) | 487 | |||
If Candidate Fill this Form in Previous Year so Visit Advertisement |
|||||||
How to Check Result |
|||||||
Download Result |
|||||||
Apply Online for Mains |
All India Online Form |